Killing Floor 2 Firebug Build 2019
Killing Floor 2 item | |||
3 | |||
MAGAZINE SIZE | 16 | ||
SPARE AMMO CAPACITY | 288 | ||
DAMAGE | 53 | ||
FIRE RATE | 316 | ||
ACCURACY | 50 | ||
PENETRATION | 2 | ||
• 'Fire mode is semi-auto only.' • 'Everything is better when you put more barrels on it. It's like adding more bacon.' | |||
Pricing | 750 | ||
Ammo Cost | 27 | ||
Weapon Type | Pistol | ||
Alternative Weapon Type | {{{AlternativeWeaponType}}} [[File:KF2_WeaponType_{{{AlternativeWeaponType}}}_Gray.png top 20px link=]] | ||
Starting Ammo | 16 + 64 | ||
Block(multiplier for incoming damage) | ×Expression error: Unexpected round operator. | ||
Parry(multiplier for incoming damage) | ×Expression error: Unexpected round operator. | ||
Secondary Attack | |||
Ammo Type | {{{SecondaryAmmunition_AmmoType}}} | ||
Magazine Size | {{{SecondaryAmmunition_MagazineSize}}} | ||
Spare Ammo Capacity | {{{SecondaryAmmunition_AmmoCapacity}}} | ||
Damage | Expression error: Unrecognized punctuation character '{'. | ||
Fire Rate | Expression error: Unrecognized punctuation character '{'. | ||
Accuracy | Expression error: Unrecognized punctuation character '{'. | ||
Penetration | Expression error: Unrecognized punctuation character '{'. | ||
Starting Ammo | {{{SecondaryAmmunition_InitialSpareMags}}} | ||
Ammo Consumption(per use) | Expression error: Unrecognized punctuation character '{'. | ||
Ammo Cost | {{{SecondaryAmmunition_AmmoCost}}} | ||
Heal Amount | Expression error: Unexpected round operator. ✚ | ||
Heal Amount(solo) | Expression error: Unrecognized punctuation character '{'. ✚ | ||
Full Recharge Time | Expression error: Unrecognized punctuation character '{'.s | ||
Full Recharge Time(self injection) | Expression error: Unrecognized punctuation character '{'.s | ||
PS4 Trophies |
The AF2011-A1 is one of the Gunslinger'stier 4 weapons. Upon acquiring the second pistol, AF2011-A1 can be dual-wield.
Description
Dale Wilson Tuesday, March 26, 2019 Killing Floor 2 ‘s Cyber Revolt is the newest update coming to Tripwire Interactive’s blood-and-gore filled zombie shooter. Killing Floor 2 is a Co-Op FPS, which is obviously based on teamwork. Mkb.42(H) Carbine Rifle and SCAR-H Assault Rifle is the best weapon build to deal with any situation. Firebug's position is in the front line, helping the Berserker keep back all. Cthylla, The Great Old One May 25, 2019 At 2:47 pm.
'Fire mode is semi-auto only.'
Flavor Text
'Everything is better when you put more barrels on it. It's like adding more bacon.'
Technical Information
Damage = 53 (per bullet), 2 bullets fired at time.
Damage (buttstock bash) = 22.
Rate Of Fire = 316 RPM.
Rate Of Fire (bash) = 99.
Damage Type = Ballistic.
Damage Type Group = Handgun.
Toshiba satellite a105 drivers.
Reload Time (tactical): Normal = 2.07s, Elite = 1.64s.
Reload Time (dry): Normal = 2.08s, Elite = 1.19s.
Equip Time = 0.29s.
Putdown Time = 0.42s.
Weapon Powers:
Gun hit power = 100.
Knockdown power = 15.
Penetration power = 2.
Stumble power = 20.
Upgrades
Upg1 (1500): Base damage x1.125, Base weight + 1.
Notes
- Even outside of ZED Time this is NOT a hitscan weapon, it always fires projectiles. Two projectiles are spawned per shot. Projectile speed 18000 ups (180 meters / second).
- Amount of recoil depend on player stance and movement. Crouching and aiming down the sights gives the lowest possible amount of the recoil.
Gallery
AF2011-A1
|